Training Syllabus:
BUSINESS PROCESS AND PROJECT MANAGEMENT
INTRODUCTION :
In the past, the general accord in organisations was that business management and project management were two separate activities. More recently, the functional value of project management became the skills to provide the efficient and effective way of delivering a job and completing tasks to support business management. This course is designed to equip the participants with the tools and knowledge to evaluate and change processes to enhance their organisational performance through successful project management.
TRAINING OBJECTIVE AND TRAINING MATERIAL OUTLINE :
At the end of the course participants will be able to:
o Know the fundamentals of successfully manage a project
o Create and assess budgets
o Understand how to be innovative in problem solving
o Conduct financial analysis
o Manage stress and succeed under pressure
o Effectively make decisions and solve problems
o Business process mapping
o Determine competitiveness through benchmarking
o Business process analysis and evaluation
o Develop strategic plans
o Successfully introduce and lead change
o Develop and implement effective business processes
TEMPAT TRAINING : Yogyakarta (Ibis Styles Hotel/ Ibis Malioboro Hotel/ Jambuluwuk Hotel/ Cavinton Hotel/ Grand Zuri Hotel, dll)
DURASI TRAINING : 3 hari
WAKTU TRAINING :
| Januari 2026 | Februari 2026 | Maret 2026 | April 2026 |
| 5 - 7 Januari 2026 | 2 - 4 Februari 2026 | 2 - 4 Maret 2026 | 6 - 8 April 2026 |
| 12 - 14 Januari 2026 | 9 - 11 Februari 2026 | 9 - 11 Maret 2026 | 13 - 15 April 2026 |
| 19 - 21 Januari 2026 | 18 - 20 Februari 2026 | 26 - 28 Maret 2026 | 20 - 22 April 2026 |
| 26 - 28 Januari 2026 | 23 - 25 Februari 2026 | 30 Mar – 1 Apr 2026 | 27 - 29 April 2026 |
| Mei 2026 | Juni 2026 | Juli 2026 | Agustus 2026 |
| 4 - 6 Mei 2026 | 2 - 4 Juni 2026 | 1 - 3 Juli 2026 | 3 - 5 Agustus 2026 |
| 11 - 13 Mei 2026 | 8 - 10 Juni 2026 | 6 - 8 Juli 2026 | 10 - 12 Agustus 2026 |
| 18 - 20 Mei 2026 | 17 - 19 Juni 2026 | 13 - 15 Juli 2026 | 19 - 21 Agustus 2026 |
| 22 - 24 Juni 2026 | 20 - 22 Juli 2026 | 26 - 28 Agustus 2026 | |
| 27 - 29 Juli 2026 | |||
| September 2026 | Oktober 2026 | November 2026 | Desember 2026 |
| 1 - 3 September 2026 | 5 - 7 Oktober 2026 | 2 - 4 November 2026 | 1 - 3 Desember 2026 |
| 7 - 9 September 2026 | 12 - 14 Oktober 2026 | 9 - 11 November 2026 | 7 - 9 Desember 2026 |
| 14 - 16 September 2026 | 19 - 21 Oktober 2026 | 16 - 18 November 2026 | 14 - 16 Desember 2026 |
| 21 - 23 September 2026 | 26 - 28 Oktober 2026 | 23 - 25 November 2026 | 21 - 23 Desember 2026 |
| 28 - 30 September 2026 | 28 - 30 Desember 2026 |
HARGA INVESTASI/PESERTA :
1. Rp. 6.500.000/peserta (bayarpenuh) atau
2. Rp. 6.250.000/peserta (early bird, yang membayar 1 minggusebelum training) atau
3. Rp. 5.950.000/peserta (pesertabergroup yang terdiridari 3 pesertaataulebihdari 1 perusahaan yang sama)
FACILITIES FOR PARTICIPANTS :
1. Training Module
2. Certificate
3. Stationeries: NoteBook and Ballpoint
4. T-Shirt
5. Backpack
6. Training Photo
7. Training room with Full AC facilities and multimedia
8. Lunch and twice coffeebreak every day of training
9. Qualified Instructor
