Training Syllabus:
FINANCIAL RISK MANAGEMENT
INTRODUCTION :
This programme has been designed to provide delegates with the strategies and techniques to identify financial risks and to mitigate them. This course will enhance delegates’ awareness of the subject, while providing them with the tools and skills to implement risk management procedures. Participants will also develop an understanding of the main types of financial risks, while receiving practical approaches to manage and mitigate them.
TRAINING OBJECTIVE AND TRAINING MATERIAL OUTLINE :
At the end of the course participants will be able to:
- Understand the principles of effective financial risk management and the potential impact on organisations
- Recognise, analyse, mitigate and control financial risk
- Review your organisation’s financial risk exposure and develop an awareness
- of the potential implications of failing to perform financial risk management
- Utilise and implement risk management procedures
- Carry out financial risk management within overall organisational risk management initiatives
- Make use of risk management, reporting tools and techniques
TEMPAT TRAINING : Yogyakarta (Ibis Styles Hotel/ Ibis Malioboro Hotel/ Jambuluwuk Hotel/ Cavinton Hotel/ Grand Zuri Hotel, dll)
DURASI TRAINING : 3 hari
WAKTU TRAINING :
| Januari 2026 | Februari 2026 | Maret 2026 | April 2026 |
| 5 - 7 Januari 2026 | 2 - 4 Februari 2026 | 2 - 4 Maret 2026 | 6 - 8 April 2026 |
| 12 - 14 Januari 2026 | 9 - 11 Februari 2026 | 9 - 11 Maret 2026 | 13 - 15 April 2026 |
| 19 - 21 Januari 2026 | 18 - 20 Februari 2026 | 26 - 28 Maret 2026 | 20 - 22 April 2026 |
| 26 - 28 Januari 2026 | 23 - 25 Februari 2026 | 30 Mar – 1 Apr 2026 | 27 - 29 April 2026 |
| Mei 2026 | Juni 2026 | Juli 2026 | Agustus 2026 |
| 4 - 6 Mei 2026 | 2 - 4 Juni 2026 | 1 - 3 Juli 2026 | 3 - 5 Agustus 2026 |
| 11 - 13 Mei 2026 | 8 - 10 Juni 2026 | 6 - 8 Juli 2026 | 10 - 12 Agustus 2026 |
| 18 - 20 Mei 2026 | 17 - 19 Juni 2026 | 13 - 15 Juli 2026 | 19 - 21 Agustus 2026 |
| 22 - 24 Juni 2026 | 20 - 22 Juli 2026 | 26 - 28 Agustus 2026 | |
| 27 - 29 Juli 2026 | |||
| September 2026 | Oktober 2026 | November 2026 | Desember 2026 |
| 1 - 3 September 2026 | 5 - 7 Oktober 2026 | 2 - 4 November 2026 | 1 - 3 Desember 2026 |
| 7 - 9 September 2026 | 12 - 14 Oktober 2026 | 9 - 11 November 2026 | 7 - 9 Desember 2026 |
| 14 - 16 September 2026 | 19 - 21 Oktober 2026 | 16 - 18 November 2026 | 14 - 16 Desember 2026 |
| 21 - 23 September 2026 | 26 - 28 Oktober 2026 | 23 - 25 November 2026 | 21 - 23 Desember 2026 |
| 28 - 30 September 2026 | 28 - 30 Desember 2026 |
HARGA INVESTASI/PESERTA :
- 6.500.000/peserta (bayarpenuh) atau
- 6.250.000/peserta (early bird, yang membayar 1 minggusebelum training) atau
- 5.950.000/peserta (pesertabergroup yang terdiridari 3 pesertaataulebihdari 1 perusahaan yang sama)
FACILITIES FOR PARTICIPANTS :
- Training Module
- Flash Disk contains training material
- Certificate
- Stationeries: NoteBook and Ballpoint
- T-Shirt
- Backpack
- Training Photo
- Training room with Full AC facilities and multimedia
- Lunch and twice coffeebreak every day of training
- Qualified Instructor
